Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.56 | 18.56 | %1.09 | 18:10:00 |
AKBNK | 67.85 | 67.85 | %-0.44 | 18:10:00 |
AKCNS | 221.4 | 221.4 | %-3.36 | 18:10:00 |
AKSA | 10.55 | 10.55 | %0.57 | 18:10:00 |
ALARK | 109 | 109 | %0.65 | 18:10:00 |
ANHYT | 103.5 | 103.5 | %2.58 | 18:10:00 |
ANSGR | 24.04 | 24.04 | %-0.91 | 18:10:00 |
ARCLK | 80.75 | 80.75 | %0.31 | 18:10:00 |
ASELS | 351.25 | 351.25 | %0.72 | 18:10:00 |
AYGAZ | 291.5 | 291.5 | %-1.19 | 18:10:00 |
BRSAN | 659 | 659 | %-1.72 | 18:10:00 |
BRYAT | 1410 | 1410 | %-1.26 | 18:10:00 |
BTCIM | 2.08 | 2.08 | %7.77 | 18:10:00 |
CIMSA | 41.28 | 41.28 | %0.39 | 18:10:00 |
DOHOL | 18.66 | 18.66 | %1.58 | 18:10:00 |
ECILC | 62.3 | 62.3 | %-0.08 | 18:10:00 |
ECZYT | 219.8 | 219.8 | %-0.09 | 18:10:00 |
EGEEN | 5132.5 | 5132.5 | %5.99 | 18:10:00 |
EGGUB | 97.8 | 97.8 | %-1.66 | 18:10:00 |
ENKAI | 83.5 | 83.5 | %2.33 | 18:10:00 |
EREGL | 37.32 | 37.32 | %1.97 | 18:10:00 |
FROTO | 74.65 | 74.65 | %0.34 | 18:10:00 |
GARAN | 129.3 | 129.3 | %0.62 | 18:10:00 |
GLYHO | 17.33 | 17.33 | %-1.25 | 18:10:00 |
GUBRF | 418 | 418 | %2.58 | 18:10:00 |
HEKTS | 2.19 | 2.19 | %1.39 | 18:10:00 |
ISCTR | 12.67 | 12.67 | %-0.94 | 18:10:00 |
KARSN | 9.13 | 9.13 | %1.78 | 18:10:00 |
KCHOL | 208 | 208 | %-2.07 | 18:10:00 |
KORDS | 3.04 | 3.04 | %-2.56 | 18:10:01 |
KRDMD | 43.12 | 43.12 | %0.23 | 18:10:01 |
MGROS | 503 | 503 | %0.4 | 18:10:01 |
OTKAR | 347 | 347 | %0.87 | 18:10:01 |
PETKM | 20.56 | 20.56 | %-0.39 | 18:10:01 |
SAHOL | 83.5 | 83.5 | %-5.92 | 18:10:01 |
SASA | 1.93 | 1.93 | %2.66 | 18:10:01 |
SISE | 38.04 | 38.04 | %0.58 | 18:10:01 |
TCELL | 98.55 | 98.55 | %-1.65 | 18:10:01 |
THYAO | 287.5 | 287.5 | %1.14 | 18:10:01 |
TOASO | 265 | 265 | %-1.49 | 18:10:01 |
TSKB | 9.93 | 9.93 | %1.33 | 18:10:01 |
TUKAS | 2 | 2 | %0.5 | 18:10:01 |
TUPRS | 386.25 | 386.25 | %-1.53 | 18:10:01 |
VESTL | 17.71 | 17.71 | %0.68 | 18:10:01 |
AGHOL | 32.68 | 32.68 | %1.68 | 18:10:00 |
YKBNK | 35.44 | 35.44 | %-0.62 | 18:10:01 |
ZOREN | 1.84 | 1.84 | %0 | 18:10:01 |
FENER | 2.42 | 2.42 | %1.68 | 18:10:00 |
ULKER | 88 | 88 | %2.03 | 18:10:01 |
TTRAK | 392.5 | 392.5 | %0.32 | 18:10:01 |
DOAS | 144.5 | 144.5 | %1.12 | 18:10:00 |
BIMAS | 402.75 | 402.75 | %0.44 | 18:10:00 |
VAKBN | 33.9 | 33.9 | %0.71 | 18:10:01 |
RYSAS | 25.74 | 25.74 | %7.61 | 18:10:01 |
CCOLA | 83.75 | 83.75 | %4.17 | 18:10:00 |
TAVHL | 274.75 | 274.75 | %-0.36 | 18:10:01 |
HALKB | 43.88 | 43.88 | %-0.09 | 18:10:00 |
ISMEN | 29.78 | 29.78 | %0.95 | 18:10:00 |
SNGYO | 2.78 | 2.78 | %2.21 | 18:10:01 |
ALBRK | 8.9 | 8.9 | %1.37 | 18:10:00 |
TKFEN | 265 | 265 | %3.72 | 18:10:01 |
TTKOM | 52.3 | 52.3 | %-0.19 | 18:10:01 |
AKSEN | 73.85 | 73.85 | %2.21 | 18:10:00 |
TRGYO | 92.55 | 92.55 | %1.2 | 18:10:01 |
KATMR | 1.53 | 1.53 | %2 | 18:10:00 |
EKGYO | 19.85 | 19.85 | %1.22 | 18:10:00 |
ENJSA | 113.4 | 113.4 | %0.35 | 18:10:00 |
MPARK | 437.25 | 437.25 | %4.05 | 18:10:01 |
BERA | 11.75 | 11.75 | %2.53 | 18:10:00 |
PGSUS | 134.4 | 134.4 | %-0.88 | 18:10:01 |
ODAS | 6.02 | 6.02 | %1.69 | 18:10:01 |
ISDMR | 65.9 | 65.9 | %5.86 | 18:10:00 |
MAVI | 37.7 | 37.7 | %1.24 | 18:10:01 |
SOKM | 58.2 | 58.2 | %4.3 | 18:10:01 |
OYAKC | 20.66 | 20.66 | %1.57 | 18:10:01 |
TURSG | 5.57 | 5.57 | %0.54 | 18:10:01 |
GWIND | 20.24 | 20.24 | %1.86 | 18:10:00 |
CANTE | 1.09 | 1.09 | %2.83 | 18:10:00 |
GRSEL | 280.5 | 280.5 | %2.19 | 18:10:00 |
EUREN | 2.79 | 2.79 | %1.82 | 18:10:00 |
KCAER | 10.85 | 10.85 | %3.53 | 18:10:00 |
AHGAZ | 48.38 | 48.38 | %0.75 | 18:10:00 |
ASTOR | 204.4 | 204.4 | %3.49 | 18:10:00 |
AKFYE | 3.81 | 3.81 | %1.6 | 18:10:00 |
CVKMD | 13.9 | 13.9 | %7.67 | 18:10:00 |
CWENE | 19.07 | 19.07 | %-1.14 | 18:10:00 |
ENERY | 14.28 | 14.28 | %0.92 | 18:10:00 |
TABGD | 228 | 228 | %1.79 | 18:10:01 |
BINHO | 6.23 | 6.23 | %9.11 | 18:10:00 |
LMKDC | 24.1 | 24.1 | %1.6 | 18:10:01 |
OBAMS | 4.42 | 4.42 | %1.38 | 18:10:01 |
ENTRA | 4.28 | 4.28 | %0.47 | 18:10:00 |
RGYAS | 193.2 | 193.2 | %2.6 | 18:10:01 |
ALTNY | 13 | 13 | %1.4 | 18:10:00 |
TCKRC | 123.3 | 123.3 | %-0.4 | 18:10:01 |
GLRMK | 137.2 | 137.2 | %2.08 | 18:10:00 |
PAHOL | 1.03 | 1.03 | %5.1 | 18:10:01 |
TRENJ | 98.45 | 98.45 | %6.26 | 18:10:01 |
TRMET | 137.3 | 137.3 | %4.97 | 18:10:01 |
TRALT | 43.9 | 43.9 | %3.93 | 18:10:01 |
