Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.546.398,00 | 3.311.310,00 | 3.523.872,00 | |
Ethereum | ETH | 112.619,00 | 106.863,00 | 112.976,00 | |
Tether | USDT | 48,05 | 48,02 | 48,05 | |
BNB | BNB | 31.536,00 | 29.903,00 | 31.614,00 | |
XRP | XRP | 60,93 | 52,29 | 64,47 | |
USDC | USDC | 48,05 | 48,03 | 48,07 | |
Solana | SOL | 4.245,98 | 4.037,84 | 4.227,78 | |
TRON | TRX | 16,27 | 15,96 | 16,35 | |
Figure Heloc | FIGR_HELOC | 49,05 | 48,65 | 50,47 | |
Hyperliquid | HYPE | 3.535,89 | 3.292,50 | 3.598,60 | |
Dogecoin | DOGE | 3,90 | 3,58 | 4,00 | |
Rain | RAIN | 0,67 | 0,67 | 0,67 | |
USDS | USDS | 48,05 | 48,05 | 48,07 | |
Zcash | ZEC | 27.487,00 | 26.460,00 | 28.578,00 | |
LEO Token | LEO | 445,94 | 442,02 | 451,32 | |
Chainlink | LINK | 517,37 | 498,24 | 522,02 | |
Monero | XMR | 19.848,27 | 19.529,21 | 20.803,00 | |
Cardano | ADA | 9,62 | 8,74 | 9,76 | |
WhiteBIT Coin | WBT | 2.955,33 | 2.839,74 | 2.939,26 | |
Stellar | XLM | 8,77 | 7,99 | 9,21 | |
Dai | DAI | 48,06 | 48,05 | 48,08 | |
Bitcoin Cash | BCH | 10.795,26 | 10.030,89 | 10.853,76 | |
Ethena USDe | USDE | 48,06 | 48,04 | 48,06 | |
USD1 | USD1 | 48,04 | 48,00 | 48,06 | |
Canton | CC | 4,76 | 4,73 | 5,04 | |
Gram (prev. Toncoin) | GRAM | 67,06 | 64,78 | 67,83 | |
Litecoin | LTC | 2.311,21 | 2.233,74 | 2.332,32 | |
Global Dollar | USDG | 48,06 | 48,05 | 48,07 | |
Hedera | HBAR | 3,56 | 3,37 | 3,58 | |
Avalanche | AVAX | 351,32 | 322,00 | 350,92 | |
Sui | SUI | 35,40 | 33,40 | 36,16 | |
Circle USYC | USYC | 54,54 | 54,53 | 54,54 | |
Shiba Inu | SHIB | 0,000237 | 0,000226 | 0,000241 | |
PayPal USD | PYUSD | 48,06 | 48,04 | 48,07 | |
Tether Gold | XAUT | 215.977,00 | 213.175,00 | 217.060,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,06 | 48,06 | 48,06 | |
MemeCore | M | 56,62 | 55,95 | 61,01 | |
Cronos | CRO | 2,56 | 2,36 | 2,65 | |
Uniswap | UNI | 181,47 | 171,50 | 181,81 | |
NEAR Protocol | NEAR | 85,26 | 81,90 | 85,49 | |
OKB | OKB | 5.162,12 | 4.914,72 | 5.199,19 | |
Ondo US Dollar Yield | USDY | 54,93 | 54,51 | 54,98 | |
Bittensor | TAO | 10.340,35 | 9.752,42 | 10.479,83 | |
PAX Gold | PAXG | 216.372,00 | 213.506,00 | 217.456,00 | |
World Liberty Financial | WLFI | 2,90 | 2,78 | 3,00 | |
Ripple USD | RLUSD | 48,07 | 48,06 | 48,09 | |
Aster | ASTER | 32,27 | 30,03 | 32,66 | |
Ondo | ONDO | 17,07 | 16,40 | 17,36 | |
Mantle | MNT | 24,84 | 22,51 | 24,95 | |
HTX DAO | HTX | 0,000084 | 0,000082 | 0,000084 | |
USDD | USDD | 48,05 | 48,02 | 48,05 | |
Aave | AAVE | 4.754,17 | 4.566,96 | 4.771,85 | |
Morpho | MORPHO | 111,24 | 103,24 | 114,95 | |
Pump.fun | PUMP | 0,182839 | 0,146682 | 0,188179 | |
Sky | SKY | 2,99 | 2,88 | 2,99 | |
Polkadot | DOT | 40,67 | 37,56 | 40,86 | |
Pepe | PEPE | 0,000154 | 0,000138 | 0,000156 | |
Worldcoin | WLD | 17,94 | 17,04 | 18,05 | |
Falcon USD | USDF | 47,87 | 47,84 | 47,96 | |
Internet Computer | ICP | 115,43 | 109,46 | 115,93 | |
BFUSD | BFUSD | 48,04 | 48,00 | 48,05 | |
Bitget Token | BGB | 87,12 | 84,54 | 87,64 | |
United Stables | U | 48,05 | 48,01 | 48,05 | |
Bitway | BTW | 21,32 | 12,76 | 21,44 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,78 | 56,69 | 56,88 | |
Ethena | ENA | 5,66 | 4,42 | 5,70 | |
USDGO | USDGO | 48,06 | 48,06 | 48,08 | |
Ethereum Classic | ETC | 335,17 | 312,34 | 334,86 | |
KuCoin | KCS | 359,32 | 346,62 | 358,07 | |
Pi Network | PI | 4,37 | 4,23 | 4,41 | |
Blockchain Capital | BCAP | 5.088,22 | 5.088,22 | 5.088,22 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,39 | 59,30 | 59,50 | |
Quant | QNT | 2.990,65 | 2.816,12 | 3.001,08 | |
JUST | JST | 5,15 | 5,04 | 5,17 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,52 | 53,51 | 53,52 | |
POL (ex-MATIC) | POL | 3,88 | 3,87 | 3,98 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,53 | 537,47 | 537,53 | |
Stable | STABLE | 1,51 | 1,32 | 1,60 | |
Algorand | ALGO | 4,25 | 3,94 | 4,25 | |
Cosmos Hub | ATOM | 72,79 | 70,36 | 73,13 | |
NEXO | NEXO | 37,87 | 34,80 | 38,57 | |
Kaspa | KAS | 1,35 | 1,27 | 1,37 | |
Gate | GT | 344,44 | 324,16 | 345,43 | |
Render | RENDER | 67,44 | 65,15 | 68,49 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,27 | 50,26 | 50,27 | |
GHO | GHO | 48,00 | 47,98 | 48,02 | |
Venice Token | VVV | 697,28 | 671,53 | 716,30 | |
YLDS | YLDS | 48,05 | 48,05 | 48,07 | |
Lighter | LIT | 129,53 | 125,10 | 142,28 | |
Beldex | BDX | 3,95 | 3,91 | 3,99 | |
Jupiter | JUP | 9,22 | 8,61 | 9,25 | |
Arbitrum | ARB | 4,39 | 4,18 | 4,38 | |
Filecoin | FIL | 35,57 | 31,99 | 36,98 | |
Flare | FLR | 0,334070 | 0,303191 | 0,337811 | |
XDC Network | XDC | 1,38 | 1,29 | 1,41 | |
Ether.fi | ETHFI | 26,21 | 24,48 | 28,09 | |
Usual USD | USD0 | 48,00 | 47,99 | 48,01 | |
PancakeSwap | CAKE | 78,99 | 76,41 | 79,38 | |
USX | USX | 48,03 | 48,02 | 48,07 | |
Aptos | APT | 27,74 | 26,69 | 28,02 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,182839 | |
| Ethena | ENA | 5,66 | |
| XRP | XRP | 60,93 | |
| Pepe | PEPE | 0,000154 | |
| Mantle | MNT | 24,84 | |
| Cronos | CRO | 2,56 | |
| Filecoin | FIL | 35,57 | |
| Flare | FLR | 0,334070 | |
| Bitway | BTW | 21,32 | |
| Dogecoin | DOGE | 3,90 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 56,62 | |
| Monero | XMR | 19.848,27 | |
| World Liberty Financial | WLFI | 2,90 | |
| Figure Heloc | FIGR_HELOC | 49,05 | |
| Rain | RAIN | 0,67 | |
| Beldex | BDX | 3,95 | |
| POL (ex-MATIC) | POL | 3,88 | |
| LEO Token | LEO | 445,94 | |
| Tether | USDT | 48,05 | |
| USDC | USDC | 48,05 |
