Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 82.934,00 | 82.494,00 | 83.094,00 | |
Ethereum | ETH | 2.504,86 | 2.486,81 | 2.516,64 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 748,34 | 742,26 | 752,90 | |
XRP | XRP | 1,40 | 1,40 | 1,41 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 110,00 | 109,25 | 110,63 | |
TRON | TRX | 0,330466 | 0,330454 | 0,331425 | |
Figure Heloc | FIGR_HELOC | 1,07 | 1,00 | 1,07 | |
Zcash | ZEC | 1.219,15 | 1.209,59 | 1.240,13 | |
Hyperliquid | HYPE | 85,46 | 83,67 | 86,62 | |
Dogecoin | DOGE | 0,085781 | 0,085633 | 0,086574 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 13,00 | 12,77 | 13,23 | |
Monero | XMR | 519,58 | 514,87 | 532,57 | |
WhiteBIT Coin | WBT | 81,55 | 81,12 | 81,69 | |
Cardano | ADA | 0,248935 | 0,244224 | 0,259007 | |
LEO Token | LEO | 8,82 | 8,65 | 8,90 | |
Rain | RAIN | 0,010952 | 0,010161 | 0,012366 | |
NEAR Protocol | NEAR | 5,29 | 4,92 | 5,43 | |
Stellar | XLM | 0,196447 | 0,194410 | 0,198405 | |
Bitcoin Cash | BCH | 279,53 | 276,92 | 281,75 | |
Litecoin | LTC | 63,89 | 63,39 | 64,35 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,60 | 7,30 | 7,70 | |
Canton | CC | 0,118513 | 0,118027 | 0,123201 | |
Avalanche | AVAX | 10,36 | 10,29 | 10,66 | |
Sui | SUI | 1,11 | 1,07 | 1,14 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitway | BTW | 1,59 | 1,53 | 1,64 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,47 | 1,44 | 1,48 | |
Hedera | HBAR | 0,092377 | 0,091614 | 0,093513 | |
Quant | QNT | 240,34 | 238,75 | 254,23 | |
Tether Gold | XAUT | 4.179,99 | 4.177,29 | 4.183,89 | |
Bittensor | TAO | 285,81 | 274,87 | 287,63 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,060609 | 0,060394 | 0,061985 | |
Ethena | ENA | 0,220737 | 0,214985 | 0,224149 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 126,41 | 125,23 | 127,02 | |
Aave | AAVE | 168,27 | 167,61 | 175,83 | |
Pump.fun | PUMP | 0,005464 | 0,005403 | 0,005753 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,494040 | 0,481782 | 0,51 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
MemeCore | M | 0,99 | 0,99 | 1,03 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 1,26 | 1,23 | 1,29 | |
Worldcoin | WLD | 0,56 | 0,51 | 0,58 | |
Aster | ASTER | 0,71 | 0,70 | 0,72 | |
Mantle | MNT | 0,57 | 0,55 | 0,57 | |
PAX Gold | PAXG | 4.182,53 | 4.179,13 | 4.185,14 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Sky | SKY | 0,077378 | 0,076099 | 0,078684 | |
World Liberty Financial | WLFI | 0,056974 | 0,056728 | 0,058165 | |
Internet Computer | ICP | 3,13 | 3,05 | 3,20 | |
Morpho | MORPHO | 2,43 | 2,36 | 2,45 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,14 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,95 | 1,94 | 1,95 | |
Ethereum Classic | ETC | 8,40 | 8,29 | 8,51 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,189677 | 0,182956 | 0,190626 | |
Jupiter | JUP | 0,357746 | 0,356858 | 0,383442 | |
Gate | GT | 10,90 | 10,61 | 10,91 | |
Kaspa | KAS | 0,040755 | 0,040748 | 0,041594 | |
JUST | JST | 0,137502 | 0,135605 | 0,142961 | |
Venice Token | VVV | 22,68 | 22,11 | 23,27 | |
POL (ex-MATIC) | POL | 0,101914 | 0,099285 | 0,102756 | |
Algorand | ALGO | 0,118968 | 0,113483 | 0,120650 | |
KuCoin | KCS | 7,65 | 7,56 | 7,67 | |
Cosmos Hub | ATOM | 1,95 | 1,92 | 2,04 | |
Render | RENDER | 1,93 | 1,89 | 1,96 | |
Blockchain Capital | BCAP | 105,69 | 105,69 | 105,69 | |
Aerodrome Finance | AERO | 0,95 | 0,80 | 0,96 | |
Pi Network | PI | 0,083383 | 0,081452 | 0,083790 | |
Filecoin | FIL | 1,12 | 1,08 | 1,21 | |
Lighter | LIT | 3,64 | 3,54 | 3,75 | |
NEXO | NEXO | 0,85 | 0,83 | 0,85 | |
Midnight | NIGHT | 0,049952 | 0,045257 | 0,052230 | |
PancakeSwap | CAKE | 2,26 | 2,19 | 2,27 | |
LayerZero | ZRO | 2,00 | 1,95 | 2,04 | |
Open USD | OUSD | 1,00 | 1,00 | 1,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,24 | 11,24 | 11,24 | |
Starknet | STRK | 0,104884 | 0,069181 | 0,107424 | |
Injective | INJ | 7,75 | 6,94 | 7,79 | |
Aptos | APT | 0,87 | 0,81 | 0,88 | |
Stacks | STX | 0,403277 | 0,384914 | 0,413256 | |
Stable | STABLE | 0,027424 | 0,026329 | 0,028524 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,034777 | 0,034708 | 0,035607 | |
VeChain | VET | 0,007943 | 0,007733 | 0,007902 | |
Ether.fi | ETHFI | 0,69 | 0,67 | 0,69 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Starknet | STRK | 0,104884 | |
| Aerodrome Finance | AERO | 0,95 | |
| Injective | INJ | 7,75 | |
| Midnight | NIGHT | 0,049952 | |
| Worldcoin | WLD | 0,56 | |
| NEAR Protocol | NEAR | 5,29 | |
| Aptos | APT | 0,87 | |
| Figure Heloc | FIGR_HELOC | 1,07 | |
| Rain | RAIN | 0,010952 | |
| Stable | STABLE | 0,027424 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos Hub | ATOM | 1,95 | |
| Jupiter | JUP | 0,357746 | |
| Canton | CC | 0,118513 | |
| JUST | JST | 0,137502 | |
| MemeCore | M | 0,99 | |
| Quant | QNT | 240,34 | |
| Cronos | CRO | 0,060609 | |
| XDC Network | XDC | 0,034777 | |
| Kaspa | KAS | 0,040755 | |
| Shiba Inu | SHIB | 0,000005 |
