Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 59.578,00 | 54.924,00 | 59.865,00 | |
Ethereum | ETH | 1.937,48 | 1.632,06 | 1.985,99 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 537,83 | 514,70 | 544,62 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 0,95 | 0,85 | 0,97 | |
Solana | SOL | 73,27 | 65,60 | 74,48 | |
TRON | TRX | 0,286270 | 0,283918 | 0,286531 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,86 | 0,89 | |
Hyperliquid | HYPE | 60,42 | 49,71 | 61,91 | |
Dogecoin | DOGE | 0,064526 | 0,059813 | 0,065315 | |
Rain | RAIN | 0,011957 | 0,011174 | 0,012049 | |
Zcash | ZEC | 482,75 | 429,41 | 495,65 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 7,97 | 7,76 | 8,10 | |
Chainlink | LINK | 9,08 | 8,12 | 9,31 | |
Monero | XMR | 360,17 | 350,40 | 367,86 | |
WhiteBIT Coin | WBT | 51,23 | 47,41 | 51,60 | |
Cardano | ADA | 0,160395 | 0,148550 | 0,164301 | |
Stellar | XLM | 0,146827 | 0,132053 | 0,147836 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Bitcoin Cash | BCH | 182,33 | 173,19 | 183,03 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,085393 | 0,076684 | 0,085855 | |
Gram (prev. Toncoin) | GRAM | 1,17 | 1,13 | 1,18 | |
Litecoin | LTC | 40,19 | 37,95 | 40,41 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,060657 | 0,057522 | 0,061426 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Avalanche | AVAX | 5,83 | 5,39 | 5,87 | |
Sui | SUI | 0,61 | 0,56 | 0,62 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
MemeCore | M | 1,06 | 0,86 | 1,08 | |
PayPal USD | PYUSD | 0,86 | 0,82 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.841,07 | 3.697,94 | 3.858,01 | |
Cronos | CRO | 0,042168 | 0,039220 | 0,042252 | |
Uniswap | UNI | 3,16 | 2,81 | 3,20 | |
NEAR Protocol | NEAR | 1,50 | 1,35 | 1,51 | |
OKB | OKB | 89,24 | 84,96 | 89,09 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,98 | |
Bittensor | TAO | 177,18 | 162,03 | 179,38 | |
PAX Gold | PAXG | 3.848,06 | 3.705,62 | 3.866,34 | |
World Liberty Financial | WLFI | 0,052914 | 0,051137 | 0,053969 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ondo | ONDO | 0,299471 | 0,275822 | 0,303884 | |
Aster | ASTER | 0,54 | 0,51 | 0,54 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Mantle | MNT | 0,401125 | 0,366280 | 0,401703 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Morpho | MORPHO | 1,94 | 1,73 | 1,89 | |
Aave | AAVE | 81,98 | 74,50 | 83,43 | |
Sky | SKY | 0,051811 | 0,047779 | 0,052850 | |
Polkadot | DOT | 0,68 | 0,64 | 0,69 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Internet Computer | ICP | 2,04 | 1,85 | 1,99 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,310788 | 0,268994 | 0,316986 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,52 | 1,43 | 1,50 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000003 | |
Pump.fun | PUMP | 0,002608 | 0,002514 | 0,002769 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,00 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,342621 | 0,269189 | 0,64 | |
Ethereum Classic | ETC | 5,65 | 5,20 | 5,72 | |
KuCoin | KCS | 6,26 | 5,58 | 6,32 | |
Pi Network | PI | 0,077207 | 0,073754 | 0,078697 | |
Blockchain Capital | BCAP | 90,68 | 90,68 | 90,68 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
Ethena | ENA | 0,080157 | 0,070803 | 0,081370 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,58 | 9,58 | 9,58 | |
POL (ex-MATIC) | POL | 0,070399 | 0,068940 | 0,070775 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
JUST | JST | 0,090608 | 0,087918 | 0,092306 | |
Quant | QNT | 50,40 | 47,79 | 50,74 | |
Cosmos Hub | ATOM | 1,28 | 1,20 | 1,29 | |
NEXO | NEXO | 0,65 | 0,59 | 0,65 | |
Stable | STABLE | 0,025235 | 0,024063 | 0,026824 | |
Gate | GT | 6,03 | 5,72 | 6,17 | |
Kaspa | KAS | 0,023075 | 0,021561 | 0,023267 | |
Algorand | ALGO | 0,070610 | 0,066481 | 0,070968 | |
Render | RENDER | 1,19 | 1,08 | 1,20 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Venice Token | VVV | 12,51 | 11,59 | 12,71 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Lighter | LIT | 2,23 | 1,94 | 2,34 | |
Beldex | BDX | 0,070539 | 0,069693 | 0,071914 | |
Jupiter | JUP | 0,156161 | 0,142141 | 0,158579 | |
Arbitrum | ARB | 0,076353 | 0,064285 | 0,077352 | |
Flare | FLR | 0,005490 | 0,005020 | 0,005574 | |
XDC Network | XDC | 0,023858 | 0,022837 | 0,024312 | |
Filecoin | FIL | 0,58 | 0,54 | 0,60 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Ether.fi | ETHFI | 0,451375 | 0,410389 | 0,451797 | |
PancakeSwap | CAKE | 1,39 | 1,30 | 1,40 | |
USX | USX | 0,86 | 0,85 | 0,86 | |
TrueUSD | TUSD | 0,85 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 60,42 | |
| Arbitrum | ARB | 0,076353 | |
| Ethereum | ETH | 1.937,48 | |
| Ethena | ENA | 0,080157 | |
| Worldcoin | WLD | 0,310788 | |
| Chainlink | LINK | 9,08 | |
| Pepe | PEPE | 0,000002 | |
| Zcash | ZEC | 482,75 | |
| Solana | SOL | 73,27 | |
| Uniswap | UNI | 3,16 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,342621 | |
| Stable | STABLE | 0,025235 | |
| LEO Token | LEO | 7,97 | |
| JUST | JST | 0,090608 | |
| Pump.fun | PUMP | 0,002608 | |
| Falcon USD | USDF | 0,85 | |
| POL (ex-MATIC) | POL | 0,070399 | |
| Tether | USDT | 0,86 | |
| USDC | USDC | 0,86 | |
| USDS | USDS | 0,86 |
