Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 30,83 | 28,42 | 30,97 | |
Ethereum | ETH | 1,00 | 0,84 | 1,03 | |
Tether | USDT | 0,000443 | 0,000443 | 0,000443 | |
BNB | BNB | 0,278281 | 0,266313 | 0,281794 | |
USDC | USDC | 0,000443 | 0,000443 | 0,000443 | |
XRP | XRP | 0,000491 | 0,000441 | 0,000502 | |
Solana | SOL | 0,037911 | 0,033944 | 0,038538 | |
TRON | TRX | 0,000148 | 0,000147 | 0,000148 | |
Figure Heloc | FIGR_HELOC | 0,000462 | 0,000445 | 0,000462 | |
Hyperliquid | HYPE | 0,031263 | 0,025720 | 0,032034 | |
Dogecoin | DOGE | 0,000033 | 0,000031 | 0,000034 | |
Rain | RAIN | 0,000006 | 0,000006 | 0,000006 | |
Zcash | ZEC | 0,249780 | 0,222185 | 0,256459 | |
USDS | USDS | 0,000443 | 0,000443 | 0,000443 | |
LEO Token | LEO | 0,004123 | 0,004015 | 0,004190 | |
Chainlink | LINK | 0,004696 | 0,004203 | 0,004815 | |
Monero | XMR | 0,186356 | 0,181300 | 0,190337 | |
WhiteBIT Coin | WBT | 0,026510 | 0,024530 | 0,026700 | |
Cardano | ADA | 0,000083 | 0,000077 | 0,000085 | |
Stellar | XLM | 0,000076 | 0,000068 | 0,000076 | |
Dai | DAI | 0,000443 | 0,000443 | 0,000443 | |
Bitcoin Cash | BCH | 0,094341 | 0,089609 | 0,094701 | |
Ethena USDe | USDE | 0,000443 | 0,000443 | 0,000443 | |
USD1 | USD1 | 0,000443 | 0,000443 | 0,000443 | |
Canton | CC | 0,000044 | 0,000040 | 0,000044 | |
Gram (prev. Toncoin) | GRAM | 0,000606 | 0,000582 | 0,000613 | |
Litecoin | LTC | 0,020794 | 0,019635 | 0,020907 | |
Global Dollar | USDG | 0,000443 | 0,000443 | 0,000443 | |
Hedera | HBAR | 0,000031 | 0,000030 | 0,000032 | |
Circle USYC | USYC | 0,000503 | 0,000503 | 0,000503 | |
Avalanche | AVAX | 0,003014 | 0,002790 | 0,003040 | |
Sui | SUI | 0,000315 | 0,000289 | 0,000321 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
MemeCore | M | 0,000548 | 0,000443 | 0,000561 | |
PayPal USD | PYUSD | 0,000443 | 0,000426 | 0,000443 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000443 | 0,000443 | 0,000443 | |
Tether Gold | XAUT | 1,99 | 1,91 | 2,00 | |
Cronos | CRO | 0,000022 | 0,000020 | 0,000022 | |
Uniswap | UNI | 0,001633 | 0,001453 | 0,001657 | |
NEAR Protocol | NEAR | 0,000774 | 0,000697 | 0,000784 | |
OKB | OKB | 0,046176 | 0,043960 | 0,046099 | |
Ondo US Dollar Yield | USDY | 0,000504 | 0,000503 | 0,000509 | |
Bittensor | TAO | 0,091673 | 0,083835 | 0,092815 | |
PAX Gold | PAXG | 1,99 | 1,92 | 2,00 | |
World Liberty Financial | WLFI | 0,000027 | 0,000026 | 0,000028 | |
Ripple USD | RLUSD | 0,000443 | 0,000443 | 0,000443 | |
Ondo | ONDO | 0,000155 | 0,000143 | 0,000157 | |
Aster | ASTER | 0,000279 | 0,000265 | 0,000281 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Mantle | MNT | 0,000208 | 0,000190 | 0,000208 | |
USDD | USDD | 0,000443 | 0,000443 | 0,000443 | |
Morpho | MORPHO | 0,001001 | 0,000893 | 0,000979 | |
Aave | AAVE | 0,042419 | 0,038545 | 0,043168 | |
Sky | SKY | 0,000027 | 0,000025 | 0,000027 | |
Polkadot | DOT | 0,000351 | 0,000332 | 0,000357 | |
Falcon USD | USDF | 0,000441 | 0,000441 | 0,000442 | |
Internet Computer | ICP | 0,001055 | 0,000959 | 0,001030 | |
BFUSD | BFUSD | 0,000443 | 0,000443 | 0,000443 | |
Worldcoin | WLD | 0,000161 | 0,000139 | 0,000164 | |
United Stables | U | 0,000443 | 0,000443 | 0,000443 | |
Bitget Token | BGB | 0,000784 | 0,000738 | 0,000778 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Pump.fun | PUMP | 0,000001 | 0,000001 | 0,000001 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000523 | 0,000518 | 0,000523 | |
USDGO | USDGO | 0,000443 | 0,000443 | 0,000443 | |
Bitway | BTW | 0,000177 | 0,000139 | 0,000330 | |
Ethereum Classic | ETC | 0,002922 | 0,002689 | 0,002961 | |
KuCoin | KCS | 0,003237 | 0,002889 | 0,003270 | |
Pi Network | PI | 0,000040 | 0,000038 | 0,000041 | |
Blockchain Capital | BCAP | 0,046919 | 0,046919 | 0,046919 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000547 | 0,000542 | 0,000547 | |
Ethena | ENA | 0,000041 | 0,000037 | 0,000042 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004956 | 0,004956 | 0,004956 | |
POL (ex-MATIC) | POL | 0,000036 | 0,000036 | 0,000037 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000493 | 0,000493 | 0,000493 | |
JUST | JST | 0,000047 | 0,000045 | 0,000048 | |
Quant | QNT | 0,026079 | 0,024726 | 0,026253 | |
Cosmos Hub | ATOM | 0,000662 | 0,000619 | 0,000669 | |
NEXO | NEXO | 0,000335 | 0,000306 | 0,000339 | |
Stable | STABLE | 0,000013 | 0,000012 | 0,000014 | |
Gate | GT | 0,003118 | 0,002960 | 0,003191 | |
Kaspa | KAS | 0,000012 | 0,000011 | 0,000012 | |
Algorand | ALGO | 0,000037 | 0,000034 | 0,000037 | |
Render | RENDER | 0,000614 | 0,000557 | 0,000621 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000463 | 0,000463 | 0,000463 | |
GHO | GHO | 0,000443 | 0,000442 | 0,000443 | |
Venice Token | VVV | 0,006472 | 0,005995 | 0,006578 | |
YLDS | YLDS | 0,000443 | 0,000443 | 0,000443 | |
Lighter | LIT | 0,001156 | 0,001006 | 0,001213 | |
Beldex | BDX | 0,000037 | 0,000036 | 0,000037 | |
Jupiter | JUP | 0,000081 | 0,000074 | 0,000082 | |
Arbitrum | ARB | 0,000040 | 0,000033 | 0,000040 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,000012 | 0,000012 | 0,000013 | |
Filecoin | FIL | 0,000300 | 0,000279 | 0,000310 | |
Usual USD | USD0 | 0,000443 | 0,000442 | 0,000443 | |
Ether.fi | ETHFI | 0,000234 | 0,000212 | 0,000234 | |
PancakeSwap | CAKE | 0,000721 | 0,000671 | 0,000723 | |
USX | USX | 0,000443 | 0,000441 | 0,000443 | |
TrueUSD | TUSD | 0,000442 | 0,000442 | 0,000442 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 0,031263 | |
| Arbitrum | ARB | 0,000040 | |
| Ethereum | ETH | 1,00 | |
| Ethena | ENA | 0,000041 | |
| Worldcoin | WLD | 0,000161 | |
| Chainlink | LINK | 0,004696 | |
| Pepe | PEPE | 0,000000 | |
| Zcash | ZEC | 0,249780 | |
| Solana | SOL | 0,037911 | |
| Uniswap | UNI | 0,001633 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000177 | |
| Stable | STABLE | 0,000013 | |
| LEO Token | LEO | 0,004123 | |
| JUST | JST | 0,000047 | |
| Pump.fun | PUMP | 0,000001 | |
| Falcon USD | USDF | 0,000441 | |
| POL (ex-MATIC) | POL | 0,000036 | |
| Tether | USDT | 0,000443 | |
| USDC | USDC | 0,000443 | |
| USDS | USDS | 0,000443 |
