Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.340.375,00 | 3.074.797,00 | 3.351.395,00 | |
Ethereum | ETH | 108.551,00 | 91.367,00 | 111.182,00 | |
Tether | USDT | 47,92 | 47,91 | 47,94 | |
BNB | BNB | 30.117,00 | 28.814,00 | 30.489,00 | |
USDC | USDC | 47,93 | 47,91 | 47,95 | |
XRP | XRP | 53,15 | 47,74 | 54,34 | |
Solana | SOL | 4.106,18 | 3.672,69 | 4.169,75 | |
TRON | TRX | 16,04 | 15,89 | 16,04 | |
Figure Heloc | FIGR_HELOC | 50,00 | 48,11 | 50,02 | |
Hyperliquid | HYPE | 3.375,77 | 2.782,84 | 3.466,05 | |
Dogecoin | DOGE | 3,61 | 3,35 | 3,66 | |
Rain | RAIN | 0,67 | 0,63 | 0,67 | |
Zcash | ZEC | 27.051,00 | 24.040,00 | 27.748,00 | |
USDS | USDS | 47,95 | 47,94 | 47,97 | |
LEO Token | LEO | 446,15 | 434,39 | 453,36 | |
Chainlink | LINK | 507,24 | 454,79 | 520,98 | |
Monero | XMR | 20.171,00 | 19.616,20 | 20.594,00 | |
WhiteBIT Coin | WBT | 2.872,02 | 2.654,06 | 2.888,85 | |
Cardano | ADA | 9,00 | 8,32 | 9,20 | |
Stellar | XLM | 8,22 | 7,39 | 8,28 | |
Dai | DAI | 47,95 | 47,94 | 47,96 | |
Bitcoin Cash | BCH | 10.204,13 | 9.695,48 | 10.246,47 | |
Ethena USDe | USDE | 47,94 | 47,92 | 47,96 | |
USD1 | USD1 | 47,91 | 47,90 | 47,93 | |
Canton | CC | 4,77 | 4,29 | 4,81 | |
Gram (prev. Toncoin) | GRAM | 65,56 | 63,01 | 66,31 | |
Litecoin | LTC | 2.252,69 | 2.124,49 | 2.262,14 | |
Global Dollar | USDG | 47,96 | 47,95 | 47,97 | |
Hedera | HBAR | 3,40 | 3,22 | 3,44 | |
Circle USYC | USYC | 54,41 | 54,40 | 54,41 | |
Avalanche | AVAX | 326,01 | 301,86 | 328,88 | |
Sui | SUI | 34,03 | 31,22 | 34,70 | |
Shiba Inu | SHIB | 0,000229 | 0,000212 | 0,000228 | |
MemeCore | M | 59,36 | 47,99 | 60,71 | |
PayPal USD | PYUSD | 47,94 | 46,10 | 47,96 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,95 | 47,95 | 47,95 | |
Tether Gold | XAUT | 215.053,00 | 207.022,00 | 215.983,00 | |
Cronos | CRO | 2,35 | 2,20 | 2,37 | |
Uniswap | UNI | 176,79 | 157,21 | 179,33 | |
NEAR Protocol | NEAR | 83,56 | 75,41 | 84,80 | |
OKB | OKB | 4.983,43 | 4.756,36 | 4.987,76 | |
Ondo US Dollar Yield | USDY | 54,83 | 54,39 | 55,05 | |
Bittensor | TAO | 9.920,60 | 9.070,75 | 10.042,38 | |
PAX Gold | PAXG | 215.473,00 | 207.452,00 | 216.449,00 | |
World Liberty Financial | WLFI | 2,96 | 2,86 | 3,02 | |
Ripple USD | RLUSD | 47,96 | 47,95 | 47,97 | |
Ondo | ONDO | 16,76 | 15,44 | 17,01 | |
Aster | ASTER | 30,08 | 28,70 | 30,36 | |
HTX DAO | HTX | 0,000083 | 0,000081 | 0,000083 | |
Mantle | MNT | 22,45 | 20,51 | 22,49 | |
USDD | USDD | 47,93 | 47,91 | 47,95 | |
Morpho | MORPHO | 108,41 | 96,65 | 105,95 | |
Aave | AAVE | 4.589,56 | 4.170,48 | 4.670,71 | |
Sky | SKY | 2,90 | 2,67 | 2,96 | |
Polkadot | DOT | 37,96 | 35,97 | 38,66 | |
Falcon USD | USDF | 47,73 | 47,72 | 47,86 | |
Internet Computer | ICP | 114,24 | 103,77 | 111,45 | |
BFUSD | BFUSD | 47,90 | 47,89 | 47,93 | |
Worldcoin | WLD | 17,37 | 15,06 | 17,75 | |
United Stables | U | 47,91 | 47,91 | 47,94 | |
Bitget Token | BGB | 84,84 | 79,83 | 84,18 | |
Pepe | PEPE | 0,000139 | 0,000123 | 0,000140 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,60 | 56,08 | 56,61 | |
Pump.fun | PUMP | 0,145895 | 0,140767 | 0,155019 | |
USDGO | USDGO | 47,96 | 47,95 | 47,98 | |
Bitway | BTW | 19,13 | 15,07 | 35,74 | |
Ethereum Classic | ETC | 315,91 | 290,94 | 320,34 | |
KuCoin | KCS | 350,92 | 312,62 | 353,76 | |
Pi Network | PI | 4,32 | 4,13 | 4,41 | |
Blockchain Capital | BCAP | 5.076,56 | 5.076,56 | 5.076,56 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,20 | 58,66 | 59,21 | |
Ethena | ENA | 4,48 | 3,96 | 4,56 | |
Invesco Short Duration US Government Securities Fund | USTB | 536,24 | 536,19 | 536,24 | |
POL (ex-MATIC) | POL | 3,94 | 3,86 | 3,96 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,39 | 53,38 | 53,39 | |
JUST | JST | 5,07 | 4,92 | 5,17 | |
Quant | QNT | 2.819,29 | 2.675,29 | 2.840,56 | |
Cosmos Hub | ATOM | 71,69 | 66,96 | 72,40 | |
NEXO | NEXO | 36,45 | 33,11 | 36,64 | |
Stable | STABLE | 1,41 | 1,35 | 1,50 | |
Gate | GT | 338,24 | 320,27 | 345,27 | |
Kaspa | KAS | 1,29 | 1,21 | 1,30 | |
Algorand | ALGO | 3,95 | 3,72 | 3,97 | |
Render | RENDER | 66,29 | 60,22 | 67,15 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,15 | 50,14 | 50,15 | |
GHO | GHO | 47,88 | 47,87 | 47,91 | |
Venice Token | VVV | 704,91 | 648,68 | 711,69 | |
YLDS | YLDS | 47,94 | 47,91 | 47,95 | |
Lighter | LIT | 125,12 | 108,80 | 131,25 | |
Beldex | BDX | 3,95 | 3,90 | 4,03 | |
Jupiter | JUP | 8,74 | 7,96 | 8,88 | |
Arbitrum | ARB | 4,26 | 3,60 | 4,33 | |
Flare | FLR | 0,307158 | 0,281013 | 0,312071 | |
Filecoin | FIL | 32,50 | 30,24 | 33,50 | |
XDC Network | XDC | 1,33 | 1,28 | 1,36 | |
Usual USD | USD0 | 47,89 | 47,88 | 47,90 | |
Ether.fi | ETHFI | 25,31 | 22,97 | 25,29 | |
PancakeSwap | CAKE | 78,04 | 72,57 | 78,26 | |
USX | USX | 47,94 | 47,71 | 47,94 | |
TrueUSD | TUSD | 47,86 | 47,80 | 47,88 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 3.375,77 | |
| Arbitrum | ARB | 4,26 | |
| Ethereum | ETH | 108.551,00 | |
| Ethena | ENA | 4,48 | |
| Worldcoin | WLD | 17,37 | |
| Chainlink | LINK | 507,24 | |
| Pepe | PEPE | 0,000139 | |
| Zcash | ZEC | 27.051,00 | |
| Solana | SOL | 4.106,18 | |
| Uniswap | UNI | 176,79 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 19,13 | |
| Stable | STABLE | 1,41 | |
| LEO Token | LEO | 446,15 | |
| JUST | JST | 5,07 | |
| Pump.fun | PUMP | 0,145895 | |
| Falcon USD | USDF | 47,73 | |
| POL (ex-MATIC) | POL | 3,94 | |
| Tether | USDT | 47,92 | |
| USDC | USDC | 47,93 | |
| USDS | USDS | 47,95 |
