Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.316.476,00 | 3.074.887,00 | 3.351.493,00 | |
Ethereum | ETH | 107.840,00 | 91.370,00 | 111.185,00 | |
Tether | USDT | 47,93 | 47,92 | 47,94 | |
BNB | BNB | 30.008,00 | 28.815,00 | 30.490,00 | |
USDC | USDC | 47,94 | 47,91 | 47,95 | |
XRP | XRP | 52,80 | 47,74 | 54,34 | |
Solana | SOL | 4.080,19 | 3.672,80 | 4.169,88 | |
TRON | TRX | 16,02 | 15,90 | 16,00 | |
Figure Heloc | FIGR_HELOC | 49,84 | 48,11 | 50,03 | |
Hyperliquid | HYPE | 3.322,88 | 2.782,93 | 3.466,15 | |
Dogecoin | DOGE | 3,59 | 3,35 | 3,66 | |
Rain | RAIN | 0,67 | 0,63 | 0,67 | |
USDS | USDS | 47,95 | 47,94 | 47,97 | |
Zcash | ZEC | 26.979,00 | 24.041,00 | 27.749,00 | |
LEO Token | LEO | 446,07 | 434,40 | 453,37 | |
Monero | XMR | 20.180,00 | 19.616,78 | 20.539,00 | |
Chainlink | LINK | 504,14 | 454,80 | 521,00 | |
WhiteBIT Coin | WBT | 2.850,78 | 2.654,13 | 2.888,94 | |
Cardano | ADA | 8,94 | 8,31 | 9,20 | |
Stellar | XLM | 8,14 | 7,38 | 8,28 | |
Dai | DAI | 47,95 | 47,94 | 47,96 | |
Bitcoin Cash | BCH | 10.188,79 | 9.695,77 | 10.246,77 | |
Ethena USDe | USDE | 47,94 | 47,92 | 47,96 | |
USD1 | USD1 | 47,91 | 47,90 | 47,93 | |
Canton | CC | 4,75 | 4,29 | 4,81 | |
Gram (prev. Toncoin) | GRAM | 65,33 | 63,01 | 66,31 | |
Litecoin | LTC | 2.236,20 | 2.124,55 | 2.262,20 | |
Global Dollar | USDG | 47,96 | 47,95 | 47,98 | |
Hedera | HBAR | 3,38 | 3,21 | 3,44 | |
Circle USYC | USYC | 54,41 | 54,40 | 54,41 | |
Avalanche | AVAX | 323,76 | 301,86 | 328,89 | |
Sui | SUI | 33,69 | 31,09 | 34,70 | |
MemeCore | M | 59,61 | 47,99 | 60,71 | |
Shiba Inu | SHIB | 0,000227 | 0,000211 | 0,000228 | |
PayPal USD | PYUSD | 47,95 | 47,93 | 47,97 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,95 | 47,95 | 47,95 | |
Tether Gold | XAUT | 215.261,00 | 207.028,00 | 215.989,00 | |
Cronos | CRO | 2,34 | 2,20 | 2,37 | |
Uniswap | UNI | 174,08 | 157,18 | 179,33 | |
NEAR Protocol | NEAR | 82,79 | 75,01 | 84,81 | |
OKB | OKB | 4.969,51 | 4.756,50 | 4.987,90 | |
Ondo US Dollar Yield | USDY | 54,53 | 54,39 | 55,05 | |
PAX Gold | PAXG | 215.755,00 | 207.458,00 | 216.455,00 | |
Bittensor | TAO | 9.811,89 | 9.071,02 | 10.042,67 | |
World Liberty Financial | WLFI | 2,93 | 2,86 | 3,02 | |
Ripple USD | RLUSD | 47,96 | 47,95 | 47,97 | |
Ondo | ONDO | 16,63 | 15,44 | 17,01 | |
Aster | ASTER | 29,90 | 28,70 | 30,37 | |
Mantle | MNT | 22,47 | 20,43 | 22,25 | |
HTX DAO | HTX | 0,000083 | 0,000081 | 0,000083 | |
USDD | USDD | 47,93 | 47,91 | 47,95 | |
Aave | AAVE | 4.564,75 | 4.170,60 | 4.670,85 | |
Morpho | MORPHO | 105,44 | 96,65 | 105,79 | |
Sky | SKY | 2,88 | 2,67 | 2,96 | |
Falcon USD | USDF | 47,85 | 47,73 | 47,86 | |
Polkadot | DOT | 37,80 | 35,84 | 38,66 | |
BFUSD | BFUSD | 47,91 | 47,89 | 47,93 | |
Worldcoin | WLD | 17,28 | 15,06 | 17,75 | |
Internet Computer | ICP | 110,31 | 103,77 | 111,45 | |
United Stables | U | 47,92 | 47,91 | 47,94 | |
Bitget Token | BGB | 83,93 | 79,83 | 83,82 | |
Pepe | PEPE | 0,000138 | 0,000123 | 0,000140 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,58 | 56,08 | 56,61 | |
USDGO | USDGO | 47,96 | 47,95 | 47,98 | |
Pump.fun | PUMP | 0,142868 | 0,140771 | 0,155024 | |
Bitway | BTW | 18,60 | 15,07 | 35,74 | |
Ethereum Classic | ETC | 312,40 | 290,00 | 320,35 | |
KuCoin | KCS | 347,40 | 312,63 | 353,77 | |
Pi Network | PI | 4,29 | 4,13 | 4,41 | |
Blockchain Capital | BCAP | 5.076,71 | 5.076,71 | 5.076,71 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,18 | 58,67 | 59,21 | |
Ethena | ENA | 4,48 | 3,93 | 4,55 | |
Invesco Short Duration US Government Securities Fund | USTB | 536,26 | 536,21 | 536,26 | |
POL (ex-MATIC) | POL | 3,91 | 3,86 | 3,96 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,39 | 53,39 | 53,39 | |
JUST | JST | 5,06 | 4,92 | 5,17 | |
Quant | QNT | 2.816,49 | 2.674,41 | 2.840,64 | |
Cosmos Hub | ATOM | 71,57 | 66,96 | 72,40 | |
NEXO | NEXO | 36,45 | 33,11 | 36,59 | |
Stable | STABLE | 1,41 | 1,35 | 1,50 | |
Gate | GT | 336,47 | 320,28 | 345,28 | |
Kaspa | KAS | 1,29 | 1,21 | 1,30 | |
Algorand | ALGO | 3,94 | 3,72 | 3,97 | |
Render | RENDER | 65,61 | 60,19 | 67,15 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,15 | 50,14 | 50,15 | |
GHO | GHO | 47,89 | 47,87 | 47,91 | |
Venice Token | VVV | 687,85 | 648,70 | 711,71 | |
YLDS | YLDS | 47,94 | 47,91 | 47,95 | |
Lighter | LIT | 124,78 | 108,81 | 131,26 | |
Beldex | BDX | 3,95 | 3,90 | 4,03 | |
Jupiter | JUP | 8,68 | 7,96 | 8,88 | |
Arbitrum | ARB | 4,30 | 3,60 | 4,31 | |
XDC Network | XDC | 1,33 | 1,28 | 1,36 | |
Flare | FLR | 0,305955 | 0,281021 | 0,312081 | |
Filecoin | FIL | 32,21 | 29,98 | 33,50 | |
Usual USD | USD0 | 47,90 | 47,88 | 47,90 | |
Ether.fi | ETHFI | 25,22 | 22,98 | 25,16 | |
PancakeSwap | CAKE | 77,48 | 72,55 | 78,26 | |
USX | USX | 47,93 | 47,71 | 47,94 | |
TrueUSD | TUSD | 47,86 | 47,80 | 47,88 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 3.322,88 | |
| Arbitrum | ARB | 4,30 | |
| Ethereum | ETH | 107.840,00 | |
| Ethena | ENA | 4,48 | |
| Pepe | PEPE | 0,000138 | |
| Chainlink | LINK | 504,14 | |
| Solana | SOL | 4.080,19 | |
| Zcash | ZEC | 26.979,00 | |
| Worldcoin | WLD | 17,28 | |
| KuCoin | KCS | 347,40 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,41 | |
| Bitway | BTW | 18,60 | |
| JUST | JST | 5,06 | |
| LEO Token | LEO | 446,07 | |
| Falcon USD | USDF | 47,85 | |
| Tether | USDT | 47,93 | |
| USDC | USDC | 47,94 | |
| USDS | USDS | 47,95 | |
| Dai | DAI | 47,95 | |
| Ethena USDe | USDE | 47,94 |
